Wednesday, June 17, 2009

PHASE - PHASE & PHASE - EARTH CLEARANCES IN AIR

Engineers who are all working in Project as electrical cable, line works, installations etc.. must know the clearances between phase - ph and also ph- earth to maintain the minimum values.

All over the world VDE (Germany) standards are famous to follow, In India we are following the CBIP standards, For our reference the standard values as follows

VDE - VERBAND DER ELEKTROTEKNIK ELECTRONIK INFORMATIONS TECHNIK
CBIP - Central Board of Irrigation & Power

Nominal (KV) Impulse (KV) CBIP (Ph-Ph) VDE (Ph-Ph) CBIP (Ph-E) VDE (Ph-E)

11 KV------------ 75 KV----------280mm --------110mm------- 140mm ----115mm
22 KV---------- 125 KV ---------330mm --------210mm------- 230mm---- 215mm
33 KV---------- 170 KV ---------350mm --------280mm------- 320mm---- 325mm
47 KV---------- 250 KV--------- 530mm------- 400mm------- -480mm---- 450mm
66 KV---------- 325 KV--------- 700mm------- 500mm-------- 630mm---- 610mm
110/132 KV-- 550 KV------- 1220mm------- 900mm------- 1050mm ---1000mm
132 KV --------650 KV------- 1430mm ----- 1100mm------ 1270mm --- 1150mm
220 KV-------- 900 KV------- 2000mm------ 1600mm----- 1800mm ----1600mm
220 KV -------1050 KV------ 2350mm ------2100mm----- 2080mm ----2100mm
400 KV------- 1425 KV------4000mm -----......-.........----- 3500mm ----..... -......


I hope this may helpful to you all Engineers. We welcomes all your suggestions, ideas, views about posts/blog and feedback for any poor performance in this regard.

No comments:

Post a Comment